QUT Home
HR Home HR Information Jobs at QUT Information for Managers Information for Staff New to QUT? Health and Safety

Salary Scales for Academic Staff

Information for Staff
Staff Opinion Survey
Academic Staff
Professional Staff
Research Staff
Sessional Staff
Casual Professional Staff
Senior Staff
Salary
Salary Scales
    * Academic Staff
    Sessional Academic Staff
    Professional Staff
    Senior Staff
    Pay Cut-off Dates
    Oncosts
    Work Related Allowances
    Enterprise Bargaining Agreements
    MOPP
  Parental Leave
  Work Related Allowances
Benefits
Leave
Resigning
Employment Agreements
Fair Work Information Statement
Enterprise Bargaining
Staff Development
Performance Planning & Review
Academic Promotion
Vice-Chancellors Awards
PAPTA

Effective from 3 December 2011

Classification Step Salary Year Salary FN
LEVA 01 54,988.38 2,107.70
  02 58,129.27 2,228.08
  03 61,267.03 2,348.36
  04 64,416.27 2,469.06
  05 66,961.54 2,566.63
  06 69,518.03 2,664.62
  07 72,063.30 2,762.17
  08 74,614.05 2,859.95
       
LEVB 01 78,542.05 3,010.50
  02 81,496.66 3,123.76
  03 84,436.92 3,236.45
  04 87,388.67 3,349.60
  05 90,328.93 3,462.29
  06 93,277.80 3,575.32
       
LEVC 01 96,218.06 3,688.02
  02 99,169.54 3,801.15
  03 102,104.33 3,913.64
  04 105,056.07 4,026.78
  05 107,993.46 4,139.37
  06 110,959.03 4,253.05
       
LEVD 01 115,849.47 4,440.49
  02 119,777.21 4,591.05
  03 123,708.34 4,741.72
  04 127,638.96 4,892.39
       
LEVE 01 149,240.10 5,720.35