QUT Home
HR Home HR Information Jobs at QUT Information for Managers Information for Staff New to QUT? Health and Safety

Salary Scales for Academic Staff

Information for Staff
Academic Staff
Professional Staff
Research Staff
Casual Staff
Senior Staff
Salary
Salary Scales
    * Academic Staff
    Casual Academic Staff
    Professional Staff
    Senior Staff
    Pay Cut-off Dates
    Oncosts
    Work Related Allowances
    Enterprise Bargaining Agreements
    MOPP
  Parental Leave
  Work Related Allowances
Benefits
Leave
Resigning
Employment Agreements
Enterprise Bargaining
Staff Development
Performance Planning & Review
Academic Promotion
Vice-Chancellors Awards

Effective from the 8 November 2008

Classification Step Salary Year Salary FN
LEVA 01 $ 47,921 $ 1,836.8
  02 $ 50,658 $ 1,941.7
  03 $ 53,394 $ 2,046.6
  04 $ 56,136 $ 2,151.7
  05 $ 58,357 $ 2,236.8
  06 $ 60,582 $ 2,322.1
  07 $ 62,802 $ 2,407.2
  08 $ 65,025 $ 2,492.4
       
LEVB 01 $ 68,448 $ 2,623.6
  02 $ 71,023 $ 2,722.3
  03 $ 73,585 $ 2,820.5
  04 $ 76,157 $ 2,919.1
  05 $ 78,722 $ 3,017.4
  06 $ 81,289 $ 3,115.8
       
LEVC 01 $ 83,854 $ 3,214.1
  02 $ 86,423 $ 3,312.6
  03 $ 88,983 $ 3,410.7
  04 $ 91,555 $ 3,509.3
  05 $ 94,114 $ 3,607.4
  06 $ 96,700 $ 3,706.5
       
LEVD 01 $ 100,960 $ 3,869.8
  02 $ 104,386 $ 4,001.1
  03 $ 107,809 $ 4,132.3
  04 $ 111,237 $ 4,263.7
       
LEVE 01 $ 130,060 $ 4,985.2