Previous recipients of the OAC awards 1997-2005
| Year | Category | Surname | First Name | School | Faculty |
| 2005 | R&S | Dawson | Rebecca | Life Sciences | Science |
| 2005 | SER | Dean | Geoff | Justice Studies | Law |
| 2005 | R&S | Dumas-Menjivar | Marlon | Software Engineering & Data Communications | Information Technology |
| 2005 | R&S | Kloprogge | Theo | Physical & Chemical Sciences | Science |
| 2005 | TEA & SER | Macdonald | Ruth | Law School | Law |
| 2005 | TEA | Nykvist | Sean | Maths, Science & Technology Education | Education |
| 2005 | TEA & SER | Smith | Judith | Dance | Creative Industries |
| 2005 | R&S | Tacchi | Jo Ann | CIRAC | Creative Industries |
| 2004 | SER | Christie | Ruth | Software Eng. & Data Comm. | Information Technology |
| 2004 | TEA & R&S | Cockburn | Tina | Law School | Law |
| 2004 | TEA | Collet | Chris | Life Sciences | Science |
| 2004 | TEA | Danby | Susan | Early Childhood | Education |
| 2004 | SER | Paltridge | Andrew | Business | |
| 2004 | R&S | Upton | Zee | Life Sciences | Science |
| 2004 | R&S | Wang | Jun | Built Enviroment & Eng | |
| 2003 | TEA | Comans | Christine | Theatre Studies | Creative Industries |
| 2003 | R & S | Diezmann | Carmel | Maths, Science & Tech Education | Education |
| 2003 | SER | Kent | Ros | Accountancy | Business |
| 2003 | SER | Nash | Robyn | Nursing | Health |
| 2003 | TEA | Thomas | Glenn | Design | Built Environment & Eng |
| 2002 | TEA | Dalglish | Carol | Brisbane Graduate School of Business | Business |
| 2002 | R&S | Goonetilleke | Ashantha | Civil Engineering | Built Environment & Eng |
| 2002 | R&S | Turrell | Gavin | Public Health | Health |
| 2002 | SER | Cranston | Neil | Faculty Office | Education |
| 2002 | SER | Gow | Kathryn | Psychology | Health |
| 2002 | SER | Mahar | Doug | Psychology | Health |
| 2001 | TEA | Christensen | Sharon | Law School | Law |
| 2001 | TEA | Haseman | Brad | Theatre Studies | Creative Industries |
| 2001 | AL | Tan | Andy | Mechanical, Manu. & Medical Eng | Built Environ & Eng |
| 2001 | R&S | Yarlagadda | Prasad | Mechanical, Manu. & Medical Eng | Built Environ & Eng |
| 2000 | R&S | McGrath | Pam | Public Health | Health |
| 2000 | PL | McLean | Judith | Academy of the Arts | Arts |
| 2000 | TEA | Watters | James | Maths, Science & Tech. Education | Education |
| 2000 | R&S | Worthington | Andrew | Economics & Finance | Business |
| 2000 | AL | Xavier | Robina | Communication | Business |
| 1999 | AL | Allison | Janelle | Faculty Office | Built Environ & Eng |
| 1999 | TEA | Boles | Wageeh | Electrical & Elect. Systems Eng | Built Environ & Eng |
| 1999 | PL | Diezmann | Carmel | Early Childhood | Education |
| 1999 | TEA | Edwards | Sylvia | Information Systems | Information Technology |
| 1999 | R&S | Kozan | Erhan | Mathematical Sciences | Science |
| 1999 | TEA | Williams | Jeremy | Brisbane Graduate Sch. of Business | Business |
| 1998 | AL | Birtwhistle | David | Electrical & Elect. Systems Eng | Built Environ & Eng |
| 1998 | R&S | Burnett | Paul | Learning & Development | Education |
| 1998 | PL | Capra | Sandra | Public Health | Health |
| 1998 | R&S | Edmonds | Ian | Physical Sciences | Science |
| 1998 | TEA | Martin | Fiona | Law School | Law |
| 1997 | PL | Gilbert | Keith | Human Movement Studies | Health |
| 1997 | TEA | Hargreaves | Doug | Mechanical, Manu. & Medical Eng | Built Environ & Eng |
| 1997 | TEA | Murray | Martin | Civil Engineering | Built Environ & Eng |
| 1997 | PL | Rowntree | Pamela | Physical Sciences | Science |
| 1997 | AL | Simpson | Lyn | Communication | Business |
| 1997 | R&S | Sridharan | Sridha | Electrical & Elect. Systems Eng | Built Environ & Eng |
| 1997 | TEA | Tapsall | Suellen | Media & Journalism | Arts |
Key:
TEA Teaching
R&S Research and Scholarship
SER (previously known as either: AL Academic Leadership and/or PL Professional Leadership)
