Sign-up for Jobs eNewsletter
Do you want to be informed fortnightly when new vacancies are added to this website? Then subscribe to our eNewsletter.
Campus: GP=Gardens Point, KG=Kelvin Grove, CB=Caboolture, MS=126 Margaret Street
Please note: All advertised salaries are gross amounts and exclude employer superannuation contributions.
Before applying for a position at QUT, ensure you read and understand the Additional Information for Applicants. QUT does not offer employment to anyone who has taken a redundancy or an early retirement payment from QUT within the last 12 months.
Applications on behalf of applicants from recruitment agencies will not be accepted.
| Reference No | Job Title | Faculty/Division | Salary | Campus | Term of Appointment | Closing Date |
| Positions open to Australian and International applicants | ||||||
|---|---|---|---|---|---|---|
| 210004 | Professor in Finance | School of Economics and Finance | LEVE ($137 981 pa) | GP | Ongoing appointment | 28-Feb |
| 210025 | Faculty Manager | Faculty of Business | An attractive remuneration package will be negotiated with the successful candidate | GP | Fixed-term for five years | 15-Feb |
| 210034 | Senior Lecturer | School of Economics and Finance | LEVC ($88 959 to $102 588 pa) | GP | Ongoing appointment | 20-Mar |
| Positions open only to Australian domestic applicants | ||||||
Research Positions |
||||||
| 210046 | Senior Research Assistant (Tendon Mechano-Biology) | School of Human Movement Studies | HEW6 ($58 756 to $63 619 pa) | KG | Fixed-term for one year | 26-Feb |
Professional Positions |
||||||
| 210039 | Associate Director (Business Services) | Student Business Services | SSG2 ($114 142 to $125 954 pa) | GP | Fixed-term for five years | 22-Feb |
| 210042 | Manager, Network Operations Centre | Infrastructure Services | HEW10 ($91 166 to $101 967 pa) | KG | Ongoing appointment | 19-Feb |
| 210006 | Coordinator (Workforce Planning and Change) | Human Resources Department | HEW9 ($85 088 to $89 139 pa) | KG | Ongoing appointment | 9-Feb |
| 210055 | Web Project Coordinator | Marketing and Communication Department | HEW8 ($72 925 to $82 656 pa) | GP | Fixed-term for one year | 19-Feb |
| 210043 | Technical Leader, Storage Services | Enterprise Systems Services, Infrastructure Services | HEW8 ($72 925 to $82 656 pa) | KG | Ongoing appointment | 12-Feb |
| 210045 | Learning Design Consultant | Faculty of Health | HEW8 ($72 925 to $82 656 pa) | GP | Fixed-term for one year | 19-Feb |
| 210038 | Team Leader (Digital Marketing) | Web Services, Marketing and Communication | HEW8 ($72 925 to $82 656 pa) | GP | Fixed-term for one year | 19-Feb |
| 210040 | Digital Repository Team Leader | Library | HEW8 ($72 925 to $82 656 pa) | KG | Ongoing appointment | 19-Feb |
| 210047 | IT Coordinator | Faculty of Education | HEW8 ($72 925 to $82 656 pa) | KG | Fixed-term for two years | 19-Feb |
| 210049 | Workshop Coordinator | Faculty of Built Environment and Engineering | HEW7 ($64 829 to $70 916 pa) | GP | Ongoing appointment | 22-Feb |
| 210048 | Senior Administration Officer | Student and Teaching Support, Faculty of Health | HEW6 ($58 756 to $63 619 pa) | KG | Ongoing appointment | 19-Feb |
| 210044 | Digital Repository Developer | Library eServices | KG | Ongoing appointment | 19-Feb | |
| 210050 | Research Services Officer | Faculty of Health | HEW5 ($50 650 to $57 128 pa) | KG | Fixed-term from 22 March 2010 to 15 April 2011 |
19-Feb |
| 210051 | Research Data Officer | Faculty of Built Environment and Engineering | HEW4 ($46 598 to $49 024 pa); junior rates may apply |
GP | Fixed-term for twelve months | 9-Feb |
| 210054 | Logistics Assistant | Campus Services, Facilities Management | HEW2 ($38 930 to $39 870 pa); junior rates may apply |
KG | Ongoing appointment | 26-Feb |
| Opportunities open only to QUT Staff and Aboriginal and Torres Strait Islander people | ||||||
| 210056 | International Development Manager | Faculty Office, Faculty of Science and Technology | HEW10 ($91 166 to $101 967 pa); HEW9 ($85 088 to $89 139 pa) |
GP | Fixed-term for three years | 19-Feb |
| 210052 | Senior Development Officer (Engagement) | Alumni and Development Office | HEW8 ($72 925 to $82 656 pa) | Marg St | Fixed-term for three years | 12-Feb |
| 210041 | Convenor, Integrated Literacies Action Team (ILAT) | Library Secretariat | HEW7 ($64 829 to $70 916 pa) (full-time equivalent) |
GP | Fixed-term part-time 36.25 hours per fortnight | 12-Feb |
| 210057 | Stores Attendant | Institute of Health and Biomedical Innovation | HEW3 ($40 804 to $45 388 pa); junior rates may apply |
KG | Fixed-term for two years | 22-Feb |
Indigenous Australians are encouraged to apply to any suitable and desired QUT vacancies. The Indigenous Employment and Development Officer can provide advice and assistance to QUT employers and potential applicants. Contact: (07) 3138 4051 or indigenousemployment@qut.edu.au.
Applicants are required to notify the University of any immigration restrictions that may preclude them from fulfilling the terms of any contract of employment offered by QUT.
Related Pages
- Additional Information for Applicants
- Benefits of Working at QUT
- Indigenous Employment Strategy
- Application Cover Sheet (doc, 60kb or pdf, 17kb)
