Sign-up for Jobs eNewsletter
Do you want to be informed fortnightly when new vacancies are added to this website? Then subscribe to our eNewsletter.
Campus: GP=Gardens Point, KG=Kelvin Grove, CA=Carseldine, CB=Caboolture, MS=126 Margaret Street
Please note: All advertised salaries are gross amounts and exclude employer superannuation contributions.
Before applying for a position at QUT, ensure you read and understand the Additional Information for Applicants. QUT does not offer employment to anyone who has taken a redundancy or an early retirement payment from QUT within the last 12 months.
| Reference No | Job Title | Faculty/Division | Salary | Campus | Term of Appointment | Closing Date |
|---|---|---|---|---|---|---|
| Positions Open to Australian and International Applicants | ||||||
| 28456 | Senior Lecturer (2 positions) | Faculty of Information Technology | LEVC ($83 854 to $96 700 pa) | MS | Fixed-term for three years | 21-Nov |
| 28467 | Lecturer in Maths and ICT Education | School of Mathematics, Science and Technology Education | LEVB ($68 448 to $81 289 pa) | KG | Fixed-term from 5-1-2009 to 4-1-2011 | 28 Nov |
| 28473 | Postdoctoral Fellow/Research Fellow | School of Engineering Systems | LEVA ($47 921 to $65 025 pa) LEVB ($68 448 to $81 289 pa) |
GP | Fixed-term for three years | 5-Dec |
| Positions open only to Australian domestic applicants | ||||||
Academic Positions |
||||||
| 28454 | Assistant Dean (International and Engagement) | Faculty of Education | An attractive remuneration package will be negotiated | KG | Fixed-term for five years | 28-Nov |
| 28430 | Senior Lecturer | Law School | LEVC ($83 854 to $96 700 pa) | GP | Ongoing appointment | 21-Nov |
| 28448 | Lecturer/Senior Lecturer in Haematology | School of Life Sciences | LEVB ($68 448 to $81 289 pa) LEVC ($83 854 to $96 700 pa) |
GP | Ongoing appointment | 21-Nov |
| 28449 | Associate Lecturer/Lecturer in Anatomy and Physiology | School of Life Sciences | LEVA ($47 921 to $65 025 pa) LEVB ($68 448 to $81 289 pa) |
GP | Ongoing appointment | 21-Nov |
| Sessional English Language Educators | English Language Programs | KG | 21-Nov | |||
| Sessional Academics | Faculty of Built Environment and Engineering | GP | 21-Nov | |||
Professional Positions |
||||||
| 28472 | Senior Corporate Systems Developer | Teaching and Learning Support Services | HEW8 ($68 740 to $77 910 pa) | KG | Fixed-term for one year | 28-Nov |
| 28481 | Senior Administration Officer (Research) | Indigenous Studies Research Network | HEW7 ($61 106 to $66 843 pa) | KG | Fixed-term for three years | 15-Dec |
| 28459 | Field Officer, Community Relations | Indigenous Education Learning Institute (IELI) | HEW7 ($61 106 to $66 843 pa) | CB | Fixed-term for one year | 21-Nov |
| 28469 | Liaison Librarian | Library | HEW6 ($55 382 to $59 966 pa) HEW7 ($61 106 to $66 843 pa) |
GP | 2 x ongoing appointments | 1-Dec |
| 28476 | Client Service Officer (Student Systems Management) | Student Business Services | HEW6 ($55 382 to $59 966 pa) | KG | Fixed-term until 31 October 2009 | 28-Nov |
| 28475 | Client Service Officer | Student Business Services | HEW6 ($55 382 to $59 966 pa) | KG | Fixed-term until 31 December 2009 | 25-Nov |
| 28465 | Team Leader (Student Enquiries) | Student Information Services | HEW6 ($55 382 to $59 966 pa) | KG | Ongoing appointment | 28-Nov |
| 28482 | Administration Officer (Research) | Indigenous Studies Research Network | HEW4 ($43 924 to $46 212 pa); junior rates may apply | KG | Fixed-term for two years | 15-Dec |
| 28484 | Administration Officer | Creative Industries Faculty | HEW4 ($43 924 to $46 212 pa); junior rates may apply | KG | Fixed-term for two years | 12-Dec |
| 28474 | Administrative Assistant (Finance and Operations) | School of Nursing | HEW4 ($43 924 to $46 212 pa); junior rates may apply | KG | Fixed-term for two years | 28-Nov |
| 28471 | Personal Assistant to Assistant Dean, Research | Law Research | HEW4 ($43 924 to $46 212 pa); junior rates may apply | GP | Fixed-term 15-12-2008 to 21-11-2010 | 1-Dec |
| 28468 | Station Security Officer | Facilities Management | HEW3 ($25.01 to $27.82 p/h): junior rates may apply | KG | Casual appointment | 28-Nov |
| Opportunities open only to QUT Staff and Aboriginal and Torres Strait Islander people | ||||||
| 28498 | Coordinator - Research Data and Platform | Office of Research | HEW9 ($80 204 to $84 023 pa) | GP | Ongoing appointment | 1-Dec |
| 28504 | Project Manager | Project Portfolio Office | HEW8 ($68 740 to $77 910 pa) | GP | Fixed-term for two years | 5-Dec |
| 28477 | Academic Support Manager | Creative Industries Faculty | HEW8 ($68 740 to $77 910 pa) | KG | Fixed-term for three years | 24-Nov |
| 28499 | Events and Engagement Officer | Faculty of Business | HEW6 ($55 382 to $59 966 pa) | GP | Ongoing appointment | 10-Dec |
Indigenous Australians are encouraged to apply to any suitable and desired QUT vacancies. The Indigenous Employment and Development Officer can provide advice and assistance to QUT employers and potential applicants. Contact: (07) 3138 4051 or indigenousemployment@qut.edu.au.
Applicants for ongoing positions must be Australian citizens or permanent residents at the closing date of the advertisement. Applicants for fixed-term appointments must have a current work visa valid for the duration of the fixed-term appointment and allowing the applicant to work the required hours set out for the fixed-term appointment.
Applicants are required to notify the University of any immigration restrictions that may preclude them from fulfilling the terms of any contract of employment offered by QUT.
Related Pages
- Additional Information for Applicants
- Benefits of Working at QUT
- Indigenous Employment Strategy
- Application Cover Sheet (doc, 60kb or pdf, 17kb)
